Womens Casual Daily Jackets Lightweight Zip Up Casual Jacket Floral Print Coat Stand Collar Short Sports Outwear Zipper Tops
Features:
-
Soft&Warm Material–This women casual jackets made of High-quality material,which can provide exceptional comfort and durability.
-
Attractive Design–women jackets,zip up top,leopard print coat, jackets,women casual jackets,round neck top,light weight jackets,long sleeves top,women jacket with pockets,The cute jacket can show your own style.
-
Features: Long Sleeves, Draped Pockets, Printed, Lightweight, Tailored Jacket
-
Daily Care:Hand Wash/Delicate Wash,Hang or Line Dry . on low heat.
-
New Trend–Women casual jackets,suitable for Autumn, Winter and Spring. Great for daily
Product Description:
Season:Spring&Autumn
Gender: Women
Material:Polyester
Pattern Type:Print
Sleeve Length: Long Sleeve
Collar:V Neck
Thickness:Standard
Package include:1 PC Women jacket
Size | UK | EU | US | Bust | Shoulder | Sleeve | Length |
S | 8 | 34 | 4 | 114cm/44.88” | 47cm/18.50” | 62cm/24.41” | 68cm/26.77” |
M | 10 | 36 | 6 | 120cm/47.24” | 48.5cm/19.09” | 63cm/24.80” | 70cm/27.56” |
L | 12 | 38 | 8 | 126cm/49.61” | 50cm/19.69” | 64cm/25.20” | 72cm/28.35” |
XL | 14 | 40 | 10 | 132cm/51.97” | 51.5cm/20.28” | 65cm/25.59” | 74cm/29.13” |
XXL | 16 | 42 | 12 | 138cm/54.33” | 53cm/20.87” | 66cm/25.98” | 76cm/29.92” |
Size:S | UK:8 | EU:34 | US:4 | Bust:114cm/44.88” | Shoulder:47cm/18.50” | Sleeve:62cm/24.41” | Length:68cm/26.77” |
Size:M | UK:10 | EU:36 | US:6 | Bust:120cm/47.24” | Shoulder:48.5cm/19.09” | Sleeve:63cm/24.80” | Length:70cm/27.56” |
Size:L | UK:12 | EU:38 | US:8 | Bust:126cm/49.61” | Shoulder:50cm/19.69” | Sleeve:64cm/25.20” | Length:72cm/28.35” |
Size:XL | UK:14 | EU:40 | US:10 | Bust:132cm/51.97” | Shoulder:51.5cm/20.28” | Sleeve:65cm/25.59” | Length:74cm/29.13” |
Size:XXL | UK:16 | EU:42 | US:12 | Bust:138cm/54.33” | Shoulder:53cm/20.87” | Sleeve:66cm/25.98” | Length:76cm/29.92” |
Reviews
There are no reviews yet.